Consolidated statement of cash flows
At December 31, 2019
2019 | |
Cash from operating activities | |
Inflows | |
Other received amounts | - |
Outflows | |
Disbursements on Technical Assistance | -240 |
Direct personnel cost | -320 |
Other direct project cost | -105 |
Overhead/ indirect cost | -203 |
Other paid amounts | -17 |
Net cash from operating activities | -885 |
Cash flow financing activities | |
Inflows | |
Contribution DGIS current year | 40,000 |
Net cash from financing activities | 40,000 |
Net change in cash & cash equivalent | 39,115 |
Position of cash at January 1 1) | - |
Position of cash at end of period 1) | 39,115 |
- 1 Cash includes the current account with FMO.